Date | Frankfurt | +- | +- % | ISIN |
---|---|---|---|---|
18/07/2025 | 99.42 | +0.01 | +0.01 | XS1888229249 |
Volume | EUR 750 Million |
Issuance | 2018 |
Repayment | 2025 |
Issuer | Bertelsmann SE & Co. KGaA |
Rating (at date of Issue) |
Baa1 (Moody`s), BBB+ (S&P) |
Coupon |
1.25% |
Coupon Payment |
Annually, September 29 |
Listing | Luxembourg |
Denomination | 100.000 EUR |
Physical Securities |
none |
Issue Price | 99.396% |
Redemption | 100% |
Downloads |
|